AC Variabel Frekuensi Drive Drawworks
• Komponen utama drawworks yaiku motor frekuensi variabel AC, reducer gear, rem cakram hidrolik, pigura winch, perakitan poros drum lan pengebor otomatis dll, kanthi efisiensi transmisi gear dhuwur.
• Gir punika lenga lancip lubricated.
• Drawwork saka struktur poros drum siji lan drum grooved. Dibandhingake karo drawworks padha, iku akeh manfaat, kayata struktur prasaja, volume cilik, lan bobot entheng.
• Iku AC variabel frekuensi motor drive lan angger-angger kacepetan stepless ing kabèh mesthi, karo daya dhuwur lan kacepetan sudhut luwes sawetara.
• Rem utama nganggo rem cakram hidrolik, lan cakram rem banyu utawa hawa adhem.
• Rem tambahan yaiku rem dinamis motor.
• Dilengkapi sistem pengeboran otomatis motor independen.
Parameter Dasar Penggerak Frekuensi Variabel AC Gambar Poros Tunggal:
Model rig | JC40DB | JC50DB | JC70DB | |
Kedalaman pengeboran nominal, m(ft) | karo Ф114mm (4 1/2") DP | 2500-4000(8200-13100) | 3500-5000(11500-16400) | 4500-7000(14800-23000) |
karo Ф127mm (5") DP | 2000-3200(6600-10500) | 2800-4500(9200-14800) | 4000-6000(13100-19700) | |
Daya terukur, kW (hp) | 735 (1000) | 1100 (1500) | 1470 (2000) | |
Qty. motor × daya, kW (hp) | 2×400(544)/1×800(1088) | 2×600(816) | 2×800(1088) | |
Dirating kacepetan motor, r / min | 660 | 660 | 660 | |
Dia. garis pengeboran, mm (in) | 32 (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | |
Maks. tarik garis cepet, kN (kips) | 275(61.79) | 340(76.40) | 485(108.36) | |
Ukuran drum utama (D×L), mm (in) | 640×1139(25 1/4×44 7/8 ) | 685×1138(27×44 7/8 ) | 770×1439(30×53 1/2 ) | |
Ukuran cakram rem (D×W), mm (in) | 1500×76 (59×3) | 1600×76 (63×3) | 1520×76 (59 3/4) | |
Daya motor pengebor otomatis, kW (hp) | 37(50) | 45(60) | 45(60) | |
Jinis transmisi | Transmisi gear kaping pindho | Transmisi gear kaping pindho |
Transmisi gear kaping pindho | |
Rem bantu | rem dinamis | rem dinamis | rem dinamis | |
Sakabèhé dimensi (L × W × H), mm (in) | 4230×3000×2630 (167×118×104) | 5500×3100×2650 (217×122×104) | 4570×3240×2700 (180×128×106) | |
重量Bobot, kg (lbs) | 18600(41005) | 22500(49605) | 30000(66140) |